Enerpac RR1010, 101 kN Capacity, 254 mm Stroke, Double-Acting, General Purpose Hydraulic Cylinder
Enerpac provides the largest selection of high-pressure hydraulic single-acting cylinders, jacks and rams. Single-acting hydraulic cylinders feature a single connection port. The plunger within a single-acting cylinder advances with hydraulic pressure. Depending on the model, the plunger is retracted with a high-strength internal spring or by the load or gravity. Single-acting cylinders are ideal for straightforward jobs – especially when fast or controlled retraction is not essential.

Description
Model: RR1010
Series: RR
Product Lines: Industrial Tools
- Collar threads and plunger threads for easy fixturing
- Baked enamel finish for increased corrosion resistance
- Removable hardened saddles protect the plunger during lifting and pressing
- Built-in safety valve prevents accidental over-pressurization
- Plunger wiper reduces contamination, extending cylinder life
- CR400 included on all models
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 10 |
| Maximum Cylinder Capacity Advance (kN) | 101 |
| Stroke (mm) | 254 |
| Collapsed Height A (mm) | 409 |
| Extended Height B (mm) | 663 |
| Return Type | Single-Acting, Hydraulic Return |
| Plunger Type | Solid |
| Material | Steel |
| Cylinder Effective Area Advance (cm2) | 14,5 |
| Cylinder Effective Area Retract (cm2) | 4,8 |
| Oil Capacity Advance (cm3) | 368 |
| Oil Capacity Retract(cm3) | 122 |
| Surface Treatment | Paint |
| Weight (kg) | 12 |
Dimensions
| Collapsed Height A (mm) | 409 |
| Optional Tilt Saddle Addition To Collapsed Height A1 (mm) | 14 |
| Extended Height B (mm) | 663 |
| Outside Diameter D (mm) | 73 |
| Cylinder Bore Diameter E (mm) | 42,9 |
| Plunger Diameter F (mm) | 36 |
| Base to Advance Port H (mm) | 36 |
| Saddle Diameter J (mm) | 35 |
| Saddle Protrusion from Plunger K1 (mm) | 6 |
| Plunger Internal Thread O(in) | 1" - 8 un |
| Plunger Thread Length P(mm) | 25 |
| Base Mounting Holes Bolt Circle U (mm)4 | - |
| Base Mounting Holes Thread V | - |
| Collar Thread Size W2 | 2 1/4" - 14 un |
| Collar Thread W (in) | 2 1/4" - 12 un |
| Collar Thread Length X (mm) | 26 |
| Base Mounting Holes Thread Depth Z (mm) | - |


