Enerpac RCH206, 215 kN Capacity, 155 mm Stroke, Single-Acting, Hollow Plunger Hydraulic Cylinder
Enerpac provides the largest selection of high-pressure hydraulic single-acting cylinders, jacks and rams. Single-acting hydraulic cylinders feature a single connection port. The plunger within a single-acting cylinder advances with hydraulic pressure. Depending on the model, the plunger is retracted with a high-strength internal spring or by the load or gravity. Single-acting cylinders are ideal for straightforward jobs – especially when fast or controlled retraction is not essential.
Description
Model: RCH206
Series: RCH
Product Lines: Industrial Tools
- Hollow plunger design allows for both pull and push forces
- Single-acting spring return
- Nickel-plated, floating centre tube on models over 218 kNs increases product life
- Baked enamel finish for increased corrosion resistance
- Collar threads for easy fixturing
- Features CR400 Coupler
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Capacity Class (tonnage) | 20 |
| Maximum Cylinder Capacity Advance (kN) | 215 |
| Stroke (mm) | 306 |
| Collapsed Height A (mm) | 306 |
| Extended Height B (mm) | 461 |
| Return Type | Single-Acting, Spring Return |
| Plunger Type | Hollow |
| Material | Steel |
| Cylinder Effective Area Advance (cm2) | 30,7 |
| Oil Capacity Advance (cm3) | 476 |
| Surface Treatment | Paint |
| Weight (kg) | 14,1 |
Dimensions
| Collapsed Height A (mm) | 306 |
| Extended Height B (mm) | 461 |
| Outside Diameter D (mm) | 98 |
| Cylinder Bore Diameter E (mm) | 73,1 |
| Plunger Diameter F (mm) | 54,1 |
| Base to Advance Port H (mm) | 25 |
| Saddle Diameter J (mm) | 54 |
| Saddle Protrusion from Plunger K1 (mm) | 9,7 |
| Plunger Internal Thread O(in) | 1 9/16" - 16 un |
| Plunger Thread Length P(mm) | 19 |
| Base Mounting Holes Bolt Circle U (mm)4 | 82,6 |
| Base Mounting Holes Thread V | 3/8"- 16 un |
| Collar Thread Size W2 | 2 7/8" - 12 un |
| Collar Thread W (in) | 3 7/8" - 12 un |
| Collar Thread Length X (mm) | 38 |
| Center Hole Diameter Y (mm) | 26,9 |
| Base Mounting Holes Thread Depth Z (mm) | 12 |


