Enerpac P39 ULTIMA Series, Single Speed, Hydraulic Hand Pump, 655cm³, 20.6mm Cylinder Stroke, 700 bar
589 cm3 Usable Oil, 0,13 l/m Oil Flow at 700 bar
Description
Model: P39
Series : P
Product Lines: Industrial Tools
- Reduced handle effort and ergonomic grip for less operator fatigue
- Vent-free reservoir eliminates spills
- Quick grip handle allows for easy transport
- Integral reservoir over-pressurization protection
Specifications
| Maximum Operating Pressure (bar) | 700 |
| Pressure Rating 2nd Stage (bar) | 700 |
| Cylinder Compatability | Single-Acting |
| Pump Type | Single Speed |
| Reservoir Capacity (cm3) | 672 |
| Usable Oil Capacity (cm3) | 672 |
| Maximum Flow at Rated Pressure | 2,46 cm3/stroke |
| Oil Displacement Per Stroke (cm3) | 2,46 |
| Oil Displacement Per Stroke 1st Stage (cm3) | - |
| Oil Displacement Per Stroke 2nd Stage (cm3) | - |
| Maximum Handle Effort (kg) | 39 |
| Piston Stroke (mm) | 25,4 |
| Valve Operation | Manual |
| Power Source | Manual |
| Weight (kg) | 6,2 |
Dimensions
| Dimension A (mm) | 383 |
| Dimension B (mm) | 480 |
| Dimension C (mm) | 30 |
| Dimension D (mm) | 35 |
| Dimension E (mm) | 37 |
| Dimension H (mm) | 550 |
| DimensionJ (mm) | 416 |
| Dimension L (mm) | 163 |
| Dimension N (mm) | 140 |
| Dimension P (mm) | 111 |
| DimensionS (mm) | 8,4 |

